Statistics
Players
| Name | GP | GS | MINS | G | C | E |
|---|---|---|---|---|---|---|
| Pierre-Rudolph Mayard | 16 | 14 | 886 | 7 | 2 | 0 |
| Hector Contreras | 15 | 13 | 1134 | 6 | 0 | 1 |
| Nicolas Lesage | 21 | 16 | 1418 | 6 | 1 | 0 |
| Massimo Di Ioia | 16 | 6 | 531 | 5 | 1 | 0 |
| Jean-Louis Bessé | 20 | 14 | 1138 | 4 | 1 | 0 |
| Serge Dinkota | 5 | 5 | 450 | 3 | 1 | 0 |
| Alpha Bah | 17 | 6 | 672 | 2 | 1 | 0 |
| Pato Aguilera | 2 | 2 | 155 | 2 | 0 | 0 |
| Christian Nunez | 11 | 11 | 912 | 2 | 0 | 0 |
| Guillaume Héroux | 18 | 4 | 701 | 1 | 2 | 0 |
| Elkana Mayard | 17 | 17 | 1452 | 1 | 1 | 0 |
| Alex Surprenant | 5 | 5 | 447 | 1 | 0 | 0 |
| Jean-Phillipe Étienne | 22 | 22 | 1879 | 1 | 4 | 0 |
| Davy Uwimana | 10 | 9 | 884 | 1 | 4 | 0 |
| Charles Gbeke | 2 | 2 | 119 | 1 | 0 | 0 |
| Yannick Rome-Gosselin | 2 | 0 | 55 | 0 | 1 | 0 |
| Amine Meftouh | 3 | 3 | 270 | 0 | 1 | 0 |
| Francesco Augustin | 6 | 4 | 395 | 0 | 0 | 0 |
| Mike Vitulano | 13 | 13 | 1072 | 0 | 1 | 0 |
| François Boivin | 18 | 15 | 1416 | 0 | 4 | 0 |
| Ibrahim Baldeh | 7 | 7 | 597 | 0 | 2 | 0 |
| Mohamed Sylla | 22 | 9 | 935 | 0 | 0 | 0 |
| Olivier Brett | 21 | 19 | 1737 | 0 | 0 | 0 |
| Tony Donatelli | 1 | 1 | 58 | 0 | 0 | 0 |
| Gabriel Gervais | 0 | 0 | 0 | 0 | 0 | 0 |
| Kirk Hearn | 1 | 0 | 48 | 0 | 0 | 0 |
| Gonzalo Paredes | 1 | 0 | 8 | 0 | 0 | 0 |
| Antonio Ribeiro | 1 | 0 | 66 | 0 | 0 | 0 |
| Nana Diderot | 5 | 1 | 145 | 0 | 0 | 0 |
|
GP : games played GS : games started MINS : minutes played G : goals C : yellow card E : ejection (red cards) |
||||||
Goalkeepers
| Name | GP | GS | MINS | W | D | L | GA | ShO | GAA | C | E |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Andrew Olivieri | 17 | 17 | 1484 | 9 | 5 | 3 | 10 | 0 | 0.61 | 0 | 0 |
| Gildas Toufilana | 4 | 3 | 307 | 3 | 1 | 0 | 1 | 0 | 0.29 | 0 | 0 |
| Andrew Weber | 2 | 2 | 180 | 2 | 0 | 0 | 1 | 0 | 0.50 | 0 | 0 |
| Raphael Bélanger-Vaillancourt | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 |
|
GP : games played GS : games started MINS : minutes played W : wins D : draws L : losses GA : goals against ShO : shut-outs GAA : goals against average C : yellow card E : ejection (red cards) |
|||||||||||


